Autumn Term
Week 1 (October 17-21)
Date | Class Materials | Assignment |
---|---|---|
Monday, October 17 (10:00) | Slides | Assignment |
Tuesday, October 18 (On-Demand) | On-Demand Lecture Slides | Assignment |
Week 2 (October 24-28)
Date | Class Materials | Assignment |
---|---|---|
Monday, October 24 (10:00) | R Script & Data | Assignment |
Tuesday, October 25 (10:00) | R Script & Data | Assignment |
Wednesday, October 26 (On-Demand) | On-Demand Lecture R Script & Data | Assignment |
Week 3 (November 7-11)
Date | Class Materials | Assignment |
---|---|---|
Monday, November 7 (10:00) | Slides R Script | Assignment |
Tuesday, November 8 (10:00) | R Script & Data | Assignment |
Wednesday, November 9 (On-Demand) | On-Demand Lecture Slides R Script & Data | Assignment |
Week 4 (November 14-18)
Date | Class Materials | Assignment |
---|---|---|
Monday, November 14 (10:00) | Slides | Assignment |
Tuesday, November 15 (10:00) | Final Assignment |